2022/2023 TableCyprus Football Association [Division 3]

MP W D L GF GA GD PTS
1 Digenis Akritas Morfou 29 21 5 3 65 24 41 68
2 Asil Lysi 29 18 9 2 58 25 33 63
3 Enad Polis 29 18 6 5 60 35 25 60
4 APEA FC 29 14 3 12 31 31 0 45
5 Iraklis Gerolakkou 29 12 5 12 37 39 -2 41
6 Aspis Pylas 29 12 4 13 42 51 -9 40
7 Aep Polemidia 29 10 4 15 34 38 -4 34
8 Ethnikos Assias 29 9 5 15 36 54 -18 32
9 Kouris Erimis 15 5 3 7 10 14 -4 18
10 Thoi Lakatamias 15 4 5 6 16 19 -3 17
11 Ormideias 15 5 2 8 18 25 -7 17
12 Apona Anageias 15 4 3 8 18 19 -1 15
13 Chalkanoras 15 4 3 8 17 18 -1 15
14 Apep Pitsillas 15 4 3 8 21 27 -6 15
15 Ethnikos Latsion 15 3 5 7 21 27 -6 14
16 Elia Lythrodonta 15 0 1 14 10 48 -38 1

Follow APEA FC