2021/2022 TableSTOK Elite Division [Group A]

MP W D L GF GA GD PTS
1 APEA FC 22 16 5 1 63 7 56 53
2 Aspis Pylas 22 14 6 2 57 23 34 48
3 Apona Anageias 22 12 8 2 35 16 19 44
4 22 13 4 5 40 21 19 43
5 22 12 5 5 41 29 12 41
6 22 9 4 9 28 24 4 31
7 22 7 6 9 28 30 -2 27
8 22 6 5 11 23 37 -14 23
9 22 3 6 13 21 49 -28 15
10 22 4 2 16 28 59 -31 14
11 22 3 5 14 15 52 -37 14
12 22 3 4 15 16 48 -32 13

Follow APEA FC